| Dates | Main House | Carriage House | Cottage 1,2,3 |
| May 5 - Jun 9 | $2249/week,$449/night, 3 night minimum |
$1699/week,$349/night, 3 night minimum | $1099/week, $249/night, 3 night minimum |
| Jun 9 - Jun 23 | $2699/week | $2349/week | $1575/week |
| Jun 23 - Aug 25 | $3849/week | $3399/week | $2249/week |
| Aug 25 - Sep 8 | $2699/week | $2349/week | $1575/week |
| Sep 8 - Nov 3 | $2249/week,$449/night, 3 night minimum |
$1699/week,$349/night, 3 night minimum | $1099/week, $249/night, 3 night minimum |
| Linens: | $100 | $100 | $60 |
| Cleaning: | $150 | $150 | $90 |
For rentals less than one week add a cleaning fee. Rentals one week or longer have the option to clean the unit before departure.
Rates do not include 7% Maine sales tax.
For more information, please contact us.
| Dates | Weekly Rental | Daily Rental |
| May 5 - Jun 9 | $5,000/week | $1,000/night, 3 night minimum |
| Jun 9 - Jun 23 | $7,000/week | $1,400/night, 3 night minimum |
| Jun 23 - Aug 25 | $8,900/week | |
| Aug 25 - Sep 8 | $7,000/week | $1,400/night, 3 night minimum |
| Sep 8 - Nov 3 | $5,000/week | $1,000/night, 3 night minimum |
| Linens: | $250 | |
| Cleaning: | $300 | |
| Tax: | Add 7% Maine Sales Tax to any rental | |
Additional fees apply if there are more than 25 guests.
For more information, please contact us.

